CMC RACES Roster 2025
Name | Name | Call | License | Community | Assignment | |
Cwik | Tim | N2LTQ | Extra | Middle Twp | Cape Reg. Hosp | |
Myers | Robert | KD2HIP | Tech. | Middle Twp | RACES Room | |
Bulkocy | Drew | KC2JPP | Tech. | Lower Twp. | RACES Room | |
Paglia | Mike | KC2PAG | Gen. | Lower Twp. | RACES Room | |
Radiszewski | Andrew | KD2ZSA | Gen | Middle Twp | RACES Room | |
Ernst | Lou | WA2GKH | Extra | Lower Twp | RACES Room | |
Mayer | Rich | KD2NRJ | Gen | Middle Twp. | RACES Room | |
Operators | (By | Community) | ||||
Mattes | Justin | KC2GIK | Gen. | Cape May City | City of Cape May EOC | |
Cole | Peg | W2PEG | Tech. | Lower Twp. | Home Station | |
Erst | Flo | N2SRI | Gen. | Lower Twp. | Home Station | |
O’Rourke | Joe | KE2BQD | Tech | Lower Twp | Home Station | |
Deuter | John | K2SEV | Tech | Upper Twp | Home Station | |
Stahl | Rich | WR3V | Extra | Upper Twp | Home Station | |
Hinker | Rickard | KD2RXA | Tech | Upper Twp | Home Station | |
Kiotz | Ray | WB2JJO | Extra. | Upper Twp | Home Station | |
Young | Bill | KC2UMM | Gen | Wildwood Crest | Home Station | |
Twist | Oliver | KB2YVY | Extra. | Upper Twp | Home Station | |
Bailey | Mike | KC2OWL | Gen | Upper Twp | Home Station | |
Webb | Bob | AC2NJ | Egg Harbor Twp | |||
Aber | Bill | WX2CMC | SKYWARN | |||
Riches | Bill | WA2DVU | Extra. | Life | ||
Heard | Barbara | KD2GGF | Tech | Middle Twp | Home Station | |
Haslem | Diana | KD2GGG | Tech | Lower Twp | Home Station | |
Grdinich | Greg | N2NFL | Tech | Sea Isle City | Home Station | |
Grier | Bill | KB2YJD | Gen | Dennis | Home Ststion |
12/29/2024
************************** Reminder: To maintain good standing for your county ID you must participate in 7 RACES activities annually. This includes monthly nets, annual meetings, emergency deployments, and other designated activities.
Caveat: Any licensed amateur may check into a RACES net after the Roster is called and assist, with permission, during an emergency. The ARRL allows any licensed amateur to register their availability for service with ARES. However, only those who are in good standing criteria qualify for the RACES Roster and a Cape May County issued ID.