CMC RACES Roster 2024
Name | Name | Call | License | Community | Assignment | |
Cwik | Tim | N2LTQ | Extra | Middle Twp | Cape Reg. Hosp | |
Myers | Robert | KD2HIP | Tech. | Middle Twp | RACES Room | |
Bulkocy | Drew | KC2JPP | Tech. | Lower Twp. | RACES Room | |
Paglia | Mike | KC2PAG | Gen. | Lower Twp. | RACES Room | |
Radiszewski | Andrew | KD2ZSA | Gen | Middle Twp | RACES Room | |
Mayer | Rich | KD2NRJ | Gen | Middle Twp. | RACES Room | |
Stahl | Rich | WR3V | Extra. | Upper Twp | Races Room | |
Ernst | Lou | WA2GKH | Extra.. | Lower Twp | Races Room | |
Operators | (By | Community) | ||||
Mattes | Justin | KC2GIK | Gen. | Cape May City | City of Cape May EOC | |
Bondiskey | Mike | KC3QLU | Gen | Lower Twp | Home Station | |
Cole | Peg | W2PEG | Tech. | Lower Twp. | Home Station | |
Erst | Flo | N2SRI | Gen. | Lower Twp. | Home Station | |
Hasien | Diane | KD2GGG | Tech. | Lower Twp. | Home Station | |
Horton | Michael | KD2REO | Tech. | Lower Twp | Home Station | |
Poussart | Thomas | WA2CJF | Gen | Lower Twp. | Home Station | |
Sharp | Michael | KD2BTW | Gen | Lower Twp | ||
Chadwick | Jim | KB2JMJ | Gen. | Middle Twp. | Home Station | |
Hallam | Ron | KE2RON | Gen | middle Twp | ||
Heard | Bobby | KD2GGF | Tech. | Middle Twp. | Home Station | |
Riches | Bill | WA2DVU | Extra. | Middle Twp. | Home Station | |
Anderson | Bob | N2NGW | Adv. | N. Wildwood | N. Wildwood EOC | |
Grdinich | Greg | N2NFL | Gen | Sea Isle City | ||
Deuter | John | K2SEV | Tech. | Upper Twp | Home Station | |
Evans | Dave | KD2GGJ | Tech. | Ocean City | Home Station | |
Grier | Bill | KB2YJD | Tech | Dennis | Home Station | |
Hinker | Richard | KD2RZA | Gen. | Upper Twp. | Home Station | |
Klotz | Ray | WB2JJO | Extra | Upper Twp | Home Station | |
Twist | Oliver | KB2YVY | Extra. | Belleplain | Home Station | |
Stahl | Rich | WR3V | Exta | Upper Twp | ||
Young | Bill | KC2UMM | Gen. | Wildwood Crest | Home Station | |
Liaison | Operators | |||||
Bailey | Michael | KC2OWL | Gen | O E M | CMCo E O C | |
Szemcsak | William | W2WPS | Gen | O E M | CMCo O E M | |
Webb | Bob | AC2NJ | Gen | Egg HBR Twp | Home Station | |
Aber | Bill | WX2CMC | Gen. | CMC Skywarn | N2JAIHome Station | |
Kurz | Bob | AC2HG | Exta. | Cape May | Home Station | |
12/012023 |
************************** Reminder: To maintain good standing for your county ID you must participate in 7 RACES activities annually. This includes monthly nets, annual meetings, emergency deployments, and other designated activities.
Caveat: Any licensed amateur may check into a RACES net after the Roster is called and assist, with permission, during an emergency. The ARRL allows any licensed amateur to register their availability for service with ARES. However, only those who are in good standing criteria qualify for the RACES Roster and a Cape May County issued ID.